| Sr. No | Test Name | Rate | Sample | Quantity | Reporting Time |
|---|---|---|---|---|---|
| 1. | ABSOLUTE EOSINOPHIL COUNT | 100 | WB EDTA | 3 ML. | SAME DAY |
| 2. | ABSOLUTE LYMPHOCYTE COUNT | 100 | WB EDTA | 3 ML. | SAME DAY |
| 3. | ABSOLUTE MONOCYTE COUNT | 100 | WB EDTA | 3 ML. | SAME DAY |
| 4. | ABSOLUTE NEUTROPHIL COUNT | 100 | WB EDTA | 3 ML. | SAME DAY |
| 5. | ACID PHOSPHATASE | 200 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 6. | ADENOSINE DEAMINASE (ADA) LEVEL | 800 | SERUM- PLAIN | 4 ML | 3RD DAY |
| 7. | AFB (URINE) | 200 | URINE | 20 ML. | SAME DAY |
| 8. | AFB STAIN (24 HRS URINE) | 100 | URINE | 20 ML. | SAME DAY |
| 9. | AFB CULTURE RAPID | 800 | BLOOD/PUS/FLUID | 3 ML | 15 DAYS |
| 10. | ALBUMIN (SERUM) | 100 | SERUM- PLAIN | 2-3 ML. | SAME DAY |
| 11. | ALBUMIN (URINE) | 100 | URINE | 20 ML. | SAME DAY |
| 12. | ALFA FETO / PROTEIN | 800 | SERUM- PLAIN | 2 ML. | SAME DAY |
| 13. | ALKALINE PHOSPHATASE | 200 | SERUM- PLAIN | 2- 3 ML. | SAME DAY |
| 14. | AMEBIC SEROLOGY | 1000 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 15. | AMYLASE | 300 | SERUM- PLAIN | 2 ML. | SAME DAY |
| 16. | AMYLASE (FLUID) | 300 | SERUM- PLAIN | 3 ML. | SAME DAY |
| 17. | C ANCA, p ANCA | 1000 EACH | SERUM- PLAIN | 3 ML | NEXT DAY |
| 18. | ANTI-CARDIOLIPIN / ANTIBODY ( IgA ) | 600 | SERUM - PLAIN | 2 ML. | NEXT DAY |
| 19. | ANTI-CARDIOLIPIN / ANTIBODY ( IgG ) | 600 | SERUM- PLAIN | 2 ML. | NEXT DAY |
| 20. | ANTI-CARDIOLIPIN / ANTIBODY (IgM) | 600 | SERUM- PLAIN | 2 ML. | NEXT DAY |
| 21. | ANTI-CARDIOLIPIN / ANTIBODIES ( IgA+IgG+IgM) | 1400 | SERUM- PLAIN | 2-3 ML. | NEXT DAY |
| 22. | ANTI CCP | 1600 | SERUM- PLAIN | 3ML | 3RD DAY |
| 23. | ANTI ds DNA | 1000 | SERUM- PLAIN | 2 ML. | NEXT DAY |
| 24. | ANTI HBc ( IgM ) CORE | 1000 | SERUM- PLAIN | 2 ML. | NEXT DAY |
| 25. | ANTI HBc TOTAL ( IgG+IgM ) | 1000 | SERUM- PLAIN | 2 ML. | NEXT DAY |
| 26. | ANTI Hbe (HBE Ab) | 1000 | SERUM- PLAIN | 2 ML. | NEXT DAY |
| 27. | ANTI HBs | 500 | SERUM- PLAIN | 2 ML. | NEXT DAY |
| 28. | ANTI HCV IgM/IgG | 600 | SERUM- PLAIN | 2 ML. | NEXT DAY |
| 29. | ANTI MITOCHONDRIAL ANTIBODY | 500 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 30. | ANTI MULLERIAN HORMONE | 2500 | SERUM- PLAIN | 2 ML | NEXT DAY |
| 31. | ANTI-NUCLEAR / ANTIBODY(ANA/ANF) | 500 | SERUM- PLAIN | 2 ML. | NEXT DAY |
| 32. | ANTI- PHOSPHOLIPID ANTIBODY IGG/IGM | 600 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 33. | ANTI HEV (IgM) | 1200 | SERUM- PLAIN | 2 ML. | NEXT DAY |
| 34. | ANTI- PEROXIDASE ANTIBODY | 800 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 35. | ANTI-SPERM / ANTIBODIES | 600 | SERUM- PLAIN | 2ML. | NEXT DAY |
| 36. | ANTI THYROGLOBULIN ANTIBODY(TGA) | 800 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 37. | APTT | 400 | SERUM- CITRATED | 4 ML | SAME DAY |
| 38. | ASCITIC FLUID ( CELL COUNT, BIOCHEMISTRY ) | 600 | FLUID | 2-5 ML. | SAME DAY |
| 39. | ASCITIC FLUID FOR A.F.B | 100 | ASCITIC FLUID | 10 ML. | SAME DAY |
| 40. | ASCITIC FLUID FOR CYTOLOGY | 600 | ASCITIC FLUID | 10 ML. | SAME DAY |
| 41. | ASO | 300 | SERUM- PLAIN | 2 ML | SAME DAY |
| 42. | ASO ( TITRE ) | 600 | SERUM- PLAIN | 2 ML. | SAME DAY |
| 43. | ASPIRATED FLUID ( CELL COUNT, BIOCHEMISTRY ) | 600 | FLUID | 2- 5 ML. | SAME DAY |
| 44. | ASPIRATED FLUID FOR CYTOLOGY | 600 | ASPIRATED FLUID | 10 ML. | SAME DAY |
| 45. | BENCE JONES PROTEIN (URINE) | 50 | URINE | 20 ML. | SAME DAY |
| 46. | BETA (BETA) H.C.G ( SERUM ) | 600 | SERUM- PLAIN | 2 ML. | SAME DAY |
| 47. | BETA (BETA) H.C.G (URINE) QUANTITATIVE | 600 | URINE | 2 ML. | SAME DAY |
| 48. | BILE PIGMENT (URINE) | 50 | URINE | 20 ML. | SAME DAY |
| 49. | BILE PIGMENT (URINE) & BILE SALT | 100 | URINE | 20 ML. | SAME DAY |
| 50. | BILIRUBIN ( TOTAL ) DIRECT & INDIRECT | 100 | SERUM- PLAIN | 3ML | SAME DAY |
| 51. | BIOPSY ( SMALL ) | 800 | FORMALIN | - | 7 DAYS |
| 52. | BIOPSY ( LARGE ) | 1000 | FORMALIN | - | 7 DAYS |
| 53. | BIOPSY ( MASTECTOMY ETC.) | 2000 | FORMALIN | - | 7 DAYS |
| 54. | BIOSPY ( BONE ) | 1000 | FORMALIN | - | 7 DAYS |
| 55. | BLEEDING TIME | 50 | SEND THE PATIENT | SAME DAY | |
| 56. | BLOOD CULTURE & SENSITIVITY | 800 | WB IN BC BOTTLE | 5-10 ML. | 5TH DAY |
| 57. | BLOOD GROUP ABO-Rh | 100 | WB,CITRATE/PLAIN | 3 ML | SAME DAY |
| 58. | BLOOD SUGAR FASTING | 50 | WB- FLUORIDE | 2 ML. | SAME DAY |
| 59. | BLOOD SUGAR PP 2nd HOUR | 50 | WB- FLUORIDE | 2 ML. | SAME DAY |
| 60. | BLOOD SUGAR RANDOM | 50 | WB- FLUORIDE | 2 ML. | SAME DAY |
| 61. | BLOOD UREA | 100 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 62. | BLOOD UREA.NITROGEN ( BUN ) | 100 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 63. | BONE MARROW / ASPIRATION | 1500 | WB - EDTA | - | 5TH DAY |
| 64. | BRONCHIAL LAVAGE ( CELL COUNT, BIOCHEMISTRY ) | 600 | BRONCHIAL LAVAGE | - | SAME DAY |
| 65. | BRONCHIAL LAVAGE FOR A.F.B | 200 | BRONCHIAL LAVAGE | - | SAME DAY |
| 66. | BRONCHIAL LAVAGE FOR CYTOLOGY | 600 | BRONCHIAL LAVAGE | - | SAME DAY |
| 67. | BUCCAL SMEAR FOR BARR BODIES | 200 | SEND THE PATIENT | - | SAME DAY |
| 68. | BUCCAL SMEAR FOR CYTOLOGY | 600 | SEND THE PATIENT | - | SAME DAY |
| 69. | C.B.C ( COMPLETE BLOOD COUNT ) | 300 | WB - EDTA | 3 ML. | SAME DAY |
| 70. | C.S.F FOR A.F.B | 200 | C.S.F | - | SAME DAY |
| 71. | C.S.F ( CELL COUNT, BIOCHEMICAL ) / CYTOLOGY | 500 | C.S.F | 3ML. | SAME DAY |
| 72. | CA - 125 | 1300 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 73. | CA 19.9 | 1200 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 74. | Calcium | 200 | SERUM - PLAIN | 3 ML. | SAME DAY |
| 75. | Calcium (24 Hours Urinary) | 200 | URINE | 20 ML. | SAME DAY |
| 76. | Calcium (Urine) | 200 | URINE | 20 ML. | SAME DAY |
| 77. | CARBAMAZEPINE | 600 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 78. | CARCINOEMBRYONIC ANTIGEN (CEA) | 500 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 79. | CERULOPLASMIN | 1200 | SERUM- PLAIN | 3ML | NEXT DAY |
| 80. | CD4/CD8 | 2500 | WB E D T A | 4 ML | 7TH DAY |
| 81. | CHOLESTEROL (SERUM) | 100 | SERUM-PLAIN | 2 ML. | SAME DAY |
| 82. | CHOLINESTERASE | 1000 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 83. | CHLORIDE | 100 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 84. | CHIKUNGUNYA TEST | 600 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 85. | CLOT RETRACTION TIME | 50 | SEND THE PT | - | SAME DAY |
| 86. | CLOTTING TIME | 50 | SEND THE PT | - | SAME DAY |
| 87. | CMV IgM/IgG | 350 | SERUM - PLAIN | 2 ML. | 2ND DAY |
| 88. | CONJUNCTIVAL SWAB ( Lt EYE ) GRAM'S STAIN | 200 | CONJ. SWAB | - | SAME DAY |
| 89. | CONJUNCTIVAL SWAB ( Rt EYE ) GRAM'S STAIN | 200 | CONJ. SWAB | - | SAME DAY |
| 90. | COOMB` S TEST ( DIRECT ) | 300 | EDTA | 3 ML. | SAME DAY |
| 91. | COOMB` S TEST ( INDIRECT ) | 300 | CITRATE - BLOOD | 3 ML. | SAME DAY |
| 91. | COVID 19 RT PCR | 1250 | SWAB | SWAB | SAME DAY |
| 91. | COVID 19 ANTIGEN | 500 | SWAB | SWAB | SAME DAY |
| 91. | COVID 19 ANTIBODY | 1000 | PLAN | 3 ML. | SAME DAY |
| 92. | CORTISOL 24 HRS (URINARY) | 500 | URINE | 20 ML. | SAME DAY |
| 93. | CORTISOL (MORNING 8:00 AM) | 500 | SERUM-PLAIN | 2 ML. | SAME DAY |
| 94. | CORTISOL (EVENING 4:00 PM) | 500 | SERUM-PLAIN | 2 ML. | SAME DAY |
| 95. | C PEPTIDE LEVEL | 800 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 96. | CORTISOL (M+E) | 1000 | SERUM- PLAIN | 2 ML. | SAME DAY |
| 97. | CK - MB | 300 | SERUM- PLAIN | 2 ML. | SAME DAY |
| 98. | C P K | 400 | SERUM- PLAIN | 2 ML. | SAME DAY |
| 99. | C - REACTIVE PROTEIN ( CRP ) | 200 | SERUM- PLAIN | 2 ML. | SAME DAY |
| 100. | C- REACTIVE PROTEIN QUANTITATIVE | 400 | SERUM- PLAIN | 2 ML. | SAME DAY |
| 101. | CREATININE | 100 | SERUM- PLAIN | 2 ML. | SAME DAY |
| 102. | CREATININE ( 24 HOURS URINARY ) | 150 | URINE | 24 hrs. | SAME DAY |
| 103. | CREATININE ( URINE ) | 150 | URINE | 20 ML. | SAME DAY |
| 104. | CREATININE CLEARANCE | 600 | SERUM / URINE | 24 hrs. | SAME DAY |
| 105. | CROSS MATCHING - BLOOD GROUP | 600 | CITRATE- PLAIN | 1 ML. EACH | SAME DAY |
| 106. | CULTURE SPUTUM FOR A.F.B | 800 | SPUTUM | - | 6 WEEK |
| 107. | CULTURE & SENSITIVITY ( LEFT EAR / RIGHT EAR ) | 300 | - | 3rd DAY | |
| 108. | CULTURE & SENSITIVITY ASCITIC FLUID | 300 | - | 3rd DAY | |
| 109. | CULTURE & SENSITIVITY BRONCHIAL LAVAGE | 300 | - | 3rd DAY | |
| 110. | CULTURE & SENSITIVITY CONJUNCTIVAL SWAB ( L / R) | 300 | - | 3rd DAY | |
| 111. | CULTURE & SENSITIVITY CSF | 700 | - | 3rd DAY | |
| 112. | CULTURE & SENSITIVITY ENDOTRACHEAL TUBE | 300 | - | 3rd DAY | |
| 113. | CULTURE & SENSITIVITY FLUID | 700 | - | 3rd DAY | |
| 114. | CULTURE & SENSITIVITY NASAL SWAB | 300 | - | 3rd DAY | |
| 115. | CULTURE & SENSITIVITY OT WALL | 300 | - | 3rd DAY | |
| 116. | CULTURE & SENSITIVITY OT FLOOR | 300 | - | 3rd DAY | |
| 117. | CULTURE & SENSITIVITY PERITONEAL FLUID | 700 | - | 3rd DAY | |
| 118. | C & S PERICARDIAL FLUID | 700 | - | SAME DAY | |
| 119. | CULTURE & SENSITIVITY PHARYNGEAL SWAB | 300 | - | 3rd DAY | |
| 120. | CULTURE & SENSITIVITY PLEURAL FLUID | 300 | - | 3rd DAY | |
| 121. | CULTURE & SENSITIVITY PUS | 700 | - | 3rd DAY | |
| 122. | CULTURE & SENSITIVITY PUS EAR ( RIGHT & LEFT SIDE ) | 300 | - | 3rd DAY | |
| 123. | CULTURE & SENSITIVITY RECTAL SWAB | 700 | - | 3rd DAY | |
| 124. | CULTURE & SENSITIVITY SEMEN | 700 | - | 3rd DAY | |
| 125. | CULTURE & SENSITIVITY SPUTUM | 700 | - | 3rd DAY | |
| 126. | CULTURE & SENSITIVITY STOOL | 700 | - | 3rd DAY | |
| 127. | CULTURE & SENSITIVITY SWAB | 700 | - | 3rd DAY | |
| 128. | CULTURE & SENSITIVITY SYNOVIAL FLUID | 300 | - | 3rd DAY | |
| 129. | CULTURE & SENSITIVITY THROAT SWAB | 700 | - | 3rd DAY | |
| 130. | CULTURE & SENSITIVITY URINE | 700 | - | 3rd DAY | |
| 131. | CULTURE & SENSITIVITY VAGINAL SWAB | 700 | - | 3rd DAY | |
| 132. | CULTURE & SENSITIVITY VAGINAL DISCHARGE | 300 | - | 3rd DAY | |
| 133. | CULTURE, SPUTUM FOR FUNGUS | 1000 | - | 3rd DAY | |
| 134. | CULTURE FUNGUS | 300 | - | 3rd DAY | |
| 135. | CULTURE NIPPLE DISCHARGE | 700 | - | 3rd DAY | |
| 136. | CULTURE URINE FOR A.F.B | 800 | - | 3rd DAY | |
| 137. | CULTURE & SENSITIVITY CERVICAL FOR FUNGUS | 700 | - | 3rd DAY | |
| 138. | CULTURE & SENSITIVITY ANY LESION | 700 | - | 3rd DAY | |
| 139. | CULTURE & SENSITIVITY WOUND SWAB | 700 | - | 3rd DAY | |
| 140. | CULTURE, URINE FOR FUNGUS | 700 | - | 3rd DAY | |
| 141. | CYTOLOGY | 600 | - | SAME DAY | |
| 142. | CYTOLOGY ( SPUTUM ) | 600 | SPUTUM | - | SAME DAY |
| 143. | CYTOLOGY ( FLUID ) | 600 | FLUID | - | SAME DAY |
| 144. | CYTOLOGY & STONE ANALYSIS | 1300 | STONE | - | SAME DAY |
| 145. | CYTOLOGY ( URINE ) | 1000 | URINE | - | SAME DAY |
| 146. | D DIMER | 1500 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 147. | DENGUE FEVER ( IgM ) / ( IgG )/NS1 | 600/600/600 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 148. | DHEA SULPHATE | 600 | SERUM - PLAIN | 2 ML. | NEXT DAY |
| 149. | DIFFERENTIAL LEUCOCYTE COUNT ( DLC ) | 50 | WB - EDTA | 3 ML | SAME DAY |
| 150. | DIGOXIN | 500 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 151. | ERYTHROCYTE SEDIMENTATION RATE(ESR) | 50 | WB - EDTA / CITRATE | 2 ML. | SAME DAY |
| 152. | ESTRADIOL LEVEL ( E2 ) | 600 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 153. | EYE SWAB FOR GRAM'S STAIN ( LEFT ) | 50 | EYE SWAB | - | SAME DAY |
| 154. | EYE SWAB FOR GRAM'S STAIN ( RIGHT ) | 50 | EYE SWAB | - | SAME DAY |
| 155. | F.N.A.C | 1000 | - | NEXT DAY | |
| 156. | FIBRIN DEGRADATION PRODUCT (FDP) | 1500 | HEPARIN | 3 ML | NEXT DAY |
| 157. | FILARIAL ANTIGEN | 1500 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 158. | FERRITIN | 600 | SERUM - PLAIN | 3 ML | SAME DAY |
| 159. | FOLIC ACID | 800 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 160. | FUNGUS R/E | 60 | ANY SPECIMEN | SAME DAY | |
| 161. | FOLLICLE STIMULATING HORMONE ( FSH ) | 500 | SERUM - PLAIN | 3 ML | SAME DAY |
| 162. | FREE T3 | 300 | SERUM- PLAIN | 3 ML | SAME DAY |
| 163. | FREE T4 | 300 | SERUM- PLAIN | 3 ML | SAME DAY |
| 164. | FREE THYROID FUNCTION TEST | 850 | SERUM- PLAIN | 3 ML | SAME DAY |
| 165. | FUNGUS STAIN (URINE,FLUID) | 100 | URINE | 20 ML. | SAME DAY |
| 166. | GAMMA GT | 500 | SERUM- PLAIN | 3 ML | 2ND DAY |
| 167. | G.B.P (P.B.F/ PS ) FOR ANEMIA | 400 | WB-EDTA | 3 ML. | SAME DAY |
| 168. | G6-PD | 600 | WB-EDTA | 3 ML. | NEXT DAY |
| 169. | GLOBULIN | 50 | SERUM- PLAIN | 3 ML. | SAME DAY |
| 170. | GLUCOSE ( SEE BLOOD GLUCOSE) | 50 | SERUM- PLAIN | 3 ML | SAME DAY |
| 171. | GLUCOSE TOLERANCE TEST ( 0,1 & 2 hrs WITHURINE ) | 150 | WB- FLORIDE | 3 ML. | SAME DAY |
| 172. | GRAM'S STAIN ( URINE ) | 200 | URINE | 20 ML. | SAME DAY |
| 173. | GRAM'S STAIN ( FLUID / PUS / SMEAR ) | 200 | FLUID/ PUS | SAME DAY | |
| 174. | GROWTH HORMONE | 1200 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 175. | H D L CHOLESTEROL | 200 | SERUM - PLAIN | 3 ML. | SAME DAY |
| 176. | HAEMOGLOBIN ( Hb ) | 50 | WB - EDTA | 3 ML. | SAME DAY |
| 177. | HAEMOGRAM | 300 | WB- EDTA | 3 ML | SAME DAY |
| 178. | HAEMOGLOBINURIA ( URINE ) | 100 | URINE | 20 ML. | 3RD DAY |
| 179. | Hb ELECTROPHORESIS | 1200 | WB - EDTA | 3 ML. | 5TH DAY |
| 180. | Hb ELECTROPHORESIS FOR THALASSEMIA | 1200 | WB - EDTA | 3 ML. | 5TH DAY |
| 181. | Hb A1c ( GLYCOSYLATED Hb ) | 600 | WB - EDTA | 3 ML. | SAME DAY |
| 182. | HEPATITIS Bc IgM | 1000 | SERUM - PLAIN | 2 ML. | NEXT DAY |
| 183. | HBc TOTAL ANTIBODY ( IgG / IgM ) | 1000 | SERUM - PLAIN | 2 ML. | NEXT DAY |
| 184. | HBeAg ANTIGEN | 1000 | SERUM - PLAIN | 2 ML. | NEXT DAY |
| 185. | Hbe Ab ANTIBODY | 1000 | SERUM - PLAIN | 2 ML. | NEXT DAY |
| 186. | HBsAg ( SPOT) | 200 | SERUM - PLAIN | 2 ML. | NEXT DAY |
| 187. | HBsAg ( ELISA) | 500 | SERUM- PLAIN | 2 ML | NEXT DAY |
| 188. | HBV DNA QUANTITATIVE | 3500 | SERUM- PLAIN | 3 ML | 5th DAY |
| 189. | HCV | 600 | SERUM - PLAIN | 2 ML. | NEXT DAY |
| 190. | HCV RNA QUANTITATIVE | 4500 | EDTA SAMPLE | 3 ML. | 3rd DAY |
| 191. | HEPATITIS E VIRUS | 1200 | SERUM - PLAIN | 2 ML. | NEXT DAY |
| 192. | HEMOSIDERINUREA ( URINE ) | 400 | URINE | 20 ML. | NEXT DAY |
| 193. | HEPATITIS A VIRUS ( IgM ) | 1000 | SERUM - PLAIN | 2 ML. | NEXT DAY |
| 194. | HEPATITIS ALL PROFILE | 4500 | SERUM - PLAIN | 3 ML. | NEXT DAY |
| 195. | HEPATITIS B PROFILE | 2500 | SERUM - PLAIN | 3 ML. | NEXT DAY |
| 196. | HERPES SIMPLE VIRUS (HSV IgM) | 500 | SERUM - PLAIN | 2 ML. | NEXT DAY |
| 197. | HERPES SIMPLE VIRUS (HSV IgG) | 500 | SERUM - PLAIN | 2ML. | NEXT DAY |
| 198. | HIGH VAGINAL SWAB CULTURE & SENSITIVITY | 700 | - | 3RD DAY | |
| 199. | HIV (I & II) (SPOT) | 400 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 200. | HIV ELISA | 500 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 201. | HIV WESTERN BLOT ( I & II ) | 2500 | SERUM - PLAIN | 2 ML. | 5TH DAY |
| 202. | HLA B27 | 2000 | SEE BELOW | 4 ML | 7TH DAY |
| 203. | HOMOCYSTEINE | 1000 | SERUM- PLAIN | 3 ML | 3RD DAY |
| 204. | HYDATID (ECHINOCOCCUS) SEROLOGY | 1000 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 203. | IgE | 600 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 204. | INSULIN | 500 | SERUM- PLAIN | 2 ML. | SAME DAY |
| 205. | IRON | 600 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 206. | KETONE BODIES / ACETONE ( URINE ) | 100 | URINE | 20 ML. | SAME DAY |
| 207. | KIDNEY PROFILE | 600 | EDTA/PLAIN/URINE | 5 ML | SAME DAY |
| 208. | LDH | 600 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 209. | LDL CHOLESTEROL | 300 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 210. | LE CELL / PHENOMENON TEST | 100 | HEPARIN | 2 ML. | SAME DAY |
| 211. | LEUTEINIZING HORMONE ( LH ) | 500 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 212. | LEPTOSPIRA IGM | 1500 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 213. | LDH ( FLUID ) | 300 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 214. | LIPID PROFILE | 600 | SERUM - PLAIN | 3 ML. | SAME DAY |
| 215. | LIPASE | 500 | SERUM- PLAIN | 3 ML | SAME DAY |
| 216. | LITHIUM | 500 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 217. | LIVER FUNCTION TEST | 600 | SERUM- PLAIN | 5 ML | SAME DAY |
| 218. | LUPUS ANTICOAGULANT | 1000 | NA CITRATE | 5 ML | 3RD DAY |
| 219. | M C H | 100 | WB - EDTA | 3 ML. | SAME DAY |
| 220. | M C H C | 100 | WB - EDTA | 3 ML. | SAME DAY |
| 221. | M C V | 100 | WB - EDTA | 3 ML. | SAME DAY |
| 222. | MALARIA PARASITE (SMEAR ) | 100 | WB - EDTA | 3 ML. | SAME DAY |
| 223. | MALARIA QBC/ MALARIA CARD | 300 | WB - EDTA | 3 ML. | SAME DAY |
| 224. | MAGNESIUM | 500 | SERUM- PLAIN | 3 ML | SAME DAY |
| 225. | MANTOUX TEST ( TUBERCULIN ) | 100 | 0.1 ML. TU | 2nd DAY | |
| 226. | MICROFILARIA ( FLUID ) | 300 | EDTA | 3 ML. | SAME DAY |
| 227. | MICROFILARIA | 300 | WB - EDTA | 3 ML. | SAME DAY |
| 228. | MICROALBUMINURIA (BY NYCOCARD) | 600 | URINE | SPOT/24hrS | SAME DAY |
| 229. | NASAL SMEAR R/E | 50 | NASAL SWAB | - | SAME DAY |
| 230. | NEUROCYSTICERCOSIS | 1000 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 231. | OCCULT BLOOD ( URINE, STOOL & FLUID ) | 200 | URINE | 20 ML. | SAME DAY |
| 232. | OT WALL/FLOOR CULTURE | 700 | CULTURE SWAB | - | 3RD DAY |
| 233. | OSMOTIC FRAGILITY TEST | 200 | WB- EDTA | 5 ML | SAME DAY |
| 234. | PAP SMEAR by LBC | 600 | - | NEXT DAY | |
| 235. | PARATHYROID HORMONE | 1200 | SERUM- PLAIN | 2 ML. | SAME DAY |
| 236. | PCV (HEMATOCRIT) | 100 | WB- EDTA | 2 ML | SAME DAY |
| 237. | PERICARDIAL FLUID | 500 | FLUID | 3 ML. | SAME DAY |
| 238. | PERICARDIAL FLUID FOR A.F.B | 200 | PERICARDIAL FLUID | - | SAME DAY |
| 239. | PERICARDIAL FLUID FOR CYTOLOGY | 600 | - | SAME DAY | |
| 240. | PERIPHERAL SMEAR | 400 | WB- EDTA | 3 ML | SAME DAY |
| 241. | PS FOR TOXIC GRANULE | 100 | WB- EDTA | 3 ML | SAME DAY |
| 242. | PERITONEAL FLUID ( CELL COUNT, BIOCHEMICAL ) | 500 | FLUID | 3 ML. | SAME DAY |
| 243. | PERITONEAL FLUID FOR CYTOLOGY | 500 | PERITONEAL FLUID | - | SAME DAY |
| 244. | PHENYTOIN ( DILANTIN, EPTOIN ) | 600 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 245. | PHENOBARBITONE | 600 | SERUM- PLAIN | 3 ML | SAME DAY |
| 246. | PHOSPHORUS | 200 | SERUM- PLAIN | 3 ML | SAME DAY |
| 247. | PLATELET COUNT | 100 | WB - EDTA | 3 ML. | SAME DAY |
| 248. | PLEURAL FLUID | 600 | FLUID | 3 ML. | SAME DAY |
| 249. | PLEURAL FLUID FOR A.F.B | 100 | PLEURAL FLUID | - | SAME DAY |
| 250. | PLEURAL FLUID FOR CYTOLOGY | 500 | PLEURAL FLUID | - | SAME DAY |
| 251. | POST COITAL TEST | 250 | 14TH DAY | - | SAME DAY |
| 252. | POTASIUM | 200 | SERUM- PLAIN | 3 ML | SAME DAY |
| 253. | POTASIUM (URINE) | 100 | URINE | 20 ML. | SAME DAY |
| 254. | PREGNANCY TEST ( URINE ) | 100 | URINE | 10 ML | SAME DAY |
| 255. | PROCALCITONIN LEVEL | 1500 | SERUM- PLAIN | 3 ML | NEXT DAY |
| 256. | PROGESTERONE LEVEL | 600 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 257. | PROLACTIN LEVEL ( FASTING MORNING SAMPLE ) | 500 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 258. | PROSTATIC SPECIFIC ANTIGEN ( PSA ) TOTAL | 600 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 259. | PROSTATIC SPECIFIC ANTIGEN FREE ( FREE PSA ) | 800 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 260. | PROTEIN | 100 | SERUM- PLAIN | 3 ML | SAME DAY |
| 261. | PROTEIN ELECTROPHORESIS ( SERUM ) | 1200 | SERUM | 3 ML. | 5TH DAY |
| 262. | PROTHROMBIN TIME - TEST + INR | 300 | PLASMA - CITRATE | 5 ML. | SAME DAY |
| 263. | PUS FOR A.F.B | 200 | PUS | SAME DAY | |
| 264. | R B C COUNT | 50 | WB - EDTA | 3 ML. | SAME DAY |
| 265. | R.A.FACTOR | 250 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 266. | R.A.FACTOR TITRE | 500 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 267. | RETICULOCYTE COUNT | 200 | WB - EDTA | 3 ML. | SAME DAY |
| 268. | RUBELLA IgG | 600 | SERUM - PLAIN | 2 ML. | NEXT DAY |
| 269. | RUBELLA IgM | 600 | SERUM - PLAIN | 2 ML. | NEXT DAY |
| 270. | SCRAPING EXAMINATION | 50 | SCRAPPINGS | - | SAME DAY |
| 271. | SEMEN ANALYSIS | 500 | SEMEN | - | SAME DAY |
| 272. | SEMEN CULTURE | 800 | SEMEN | - | 3RD DAY |
| 273. | S G P T ( ALT ) | 100 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 274. | S G O T ( AST ) | 100 | SERUM - PLAIN | 2 ML. | SAME DAY |
| 275. | SICKLING PHENOMENON | 100 | WB - EDTA | 3 ML. | SAME DAY |
